|
ƒ\ƒj[å‘äFC
|
@@ | YKK AP
|
||
|
0 |
0 |
‘O”¼ |
0 |
3 |
0 |
Œã”¼ |
3 |
||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ŽŽ‡Œo‰ßy‘O”¼z | ||||
| ŽžŠÔ | ƒ\ƒj[å‘ä | YKK AP | ŽŽ‡Œo‰ß | |
| 0•ª | 0-0 | ‘O”¼ŠJŽn | ||
| 28•ª | ¡16 | 0-0 | [ƒ\ƒj[å‘ä]–å”n@’x‰„sˆ×‚ŃCƒGƒ[ƒJ[ƒh | |
| 40•ª | 0-0 | ¡24 | [YKK AP]”‹Œ´@ƒ‰ƒtƒvƒŒ[‚ŃCƒGƒ[ƒJ[ƒh | |
| 44•ª | ¡7 | 0-0 | [ƒ\ƒj[å‘ä]•½ŠÔ@”½ƒXƒ|[ƒcsˆ×‚ŃCƒGƒ[ƒJ[ƒh | |
| 45•ª | 0-0 | ‘O”¼I—¹ | ||
| ŽŽ‡Œo‰ßyŒã”¼z | ||||
ŽžŠÔ |
ƒ\ƒj[å‘ä |
YKK AP | ŽŽ‡Œo‰ß | |
| 46•ª | 0-0 | Œã”¼ŠJŽn | ||
| 51•ª | 0-1 | 11 | [YKK AP]‘å¼@ƒVƒ…[ƒg ƒS[ƒ‹ | |
| 56•ª | 0-1 | 8Ë10 | [YKK AP]‹•@˯o ‚ÉŒð‘ã | |
| 70•ª | 7Ë14 | 0-1 | [ƒ\ƒj[å‘ä]•½ŠÔËç—t^ ‚ÉŒð‘ã | |
| 74•ª | 0-1 | ¡9 | [YKK AP]ŠÝ“c@’x‰„sˆ×‚ŃCƒGƒ[ƒJ[ƒh | |
| 78•ª | 0-2 | 9 | [YKK AP]ŠÝ“c@ƒVƒ…[ƒg ƒS[ƒ‹ | |
| 79•ª | 8Ë11 | 0-2 | [ƒ\ƒj[å‘ä]–{‘½ËÎŒ´ ‚ÉŒð‘ã | |
| 85•ª | ¡6 | 0-2 | [ƒ\ƒj[å‘ä]‹Ë“c@”½ƒXƒ|[ƒcsˆ×‚ŃCƒGƒ[ƒJ[ƒh | |
| 85•ª | 0-2 | 24Ë17 | [YKK AP]”‹Œ´Ë’†“c ‚ÉŒð‘ã | |
| 87•ª | 0-3 | 10 | [YKK AP]¯o@ƒVƒ…[ƒg ƒS[ƒ‹ | |
| 88•ª | 0-3 | 1Ë22 | [YKK AP]’†ìËÂ–Ø ‚ÉŒð‘ã | |
| 90•ª | 0-3 | Œã”¼I—¹ | ||
© 2008 Sony Sendai Football Club. All rights reserved.